![]() | 1822 registered |
![]() | 0 today |
![]() | 0 this week |
![]() | 0 this month |
![]() | Last: SanZho |

| Property | Value |
| Name | Heluso GIS map V2 |
| Description | I built a GIS map off of Insect King's map. It's still a rough draft. I need to convert text over to annotation and place them better, and I need to place all of this into a geodatabase to set up topology so I can clean up the edges. What I could use is some kind of distance reference so I can build a world file (create a spatial domain) that way I can flatten out regions and give them an accurate scale for measurement. Any recommendations on color schema or what-have-you.
Thanks, |
| Filename | Heluso GIS map.pdf |
| Filesize | 101.82 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Agent Donald |
| Created On: | 27.08.2007 10:56 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 314 Hits |
| Last updated on | 27.08.2007 11:33 |
| Homepage |