![]() | 1810 registered |
![]() | 0 today |
![]() | 0 this week |
![]() | 5 this month |
![]() | Last: sanguinist |
| Property | Value |
| Name | (ORE) Blast Radius Area Table |
| Description | This is a page which contains all the descriptions of Area attacks from Godlike, Nemesis and Wild Talents. This was to allow easier comparison between the sources, and also so that it would be simple to apply the Radius information from Godlike to weapons in the other settings. I thought it might be useful, as with a better understanding of the comparison between weapons and their variables it'd be easier to fudge - for example, a weapon with a low Radius but a high Area, for a plasma grenade, or a high Radius with a low Area for an unfocused shockwave cannon. Another variable would be Penetration, so that a small shaped-charge would have low-Radius, low Area dice - and thus low damage - but high Penetration to represent it not doing huge damage, but going straight through whatever armour was there. Alternately that can be flipped around: High Area dice, high Radius, but low Penetration. Big, diffuse explosion with little armour-busting capacity for its size. Hell, something like a decent Fuel/Air bomb would fit for that. 10 Area dice, radius of at least 25 yards and penetration of... 3? Maybe 4? It's going to bust some armour, but nowhere near as much as focused blasts that size would. This is a fun dynamic... Borne out of a discussion available here: http://forum.rpg.net/showthread.php?p=7759940#post7759940 - The Unshaven. |
| Filename | (ORE) Blast Radius Table.zip |
| Filesize | 3.5 KB |
| Filetype | zip (Mime Type: application/zip) |
| Creator | The Unshaven |
| Created On: | 03.09.2007 03:06 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 159 Hits |
| Last updated on | 07.09.2007 13:20 |
| Homepage |