| Property | Value |
| Name | Random ORE Rolls |
| Description | One of the things that people new to ORE worry about most is handling big combats with PCs versus multiple NPCs. I discovered random.org a while back and have been using it to generate sheets of NPC rolls ever since. I made this file out of rolls generated there. Just print of some random pages and hit the ground running. There are 384 pages of random rolls, which should be enough to ease the mind of any ORE GM. What I do is just use one row for each NPC that would be rolling a dice pool. If they have a 6d pool, just look at the first 6 numbers in the row for matches, a 5d pool look at the first 5, etc.
|
| Filename | Random ORE Rolls.pdf |
| Filesize | 409.58 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | hairygumby |
| Created On: | 28.07.2007 08:55 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 237 Hits |
| Last updated on | 28.07.2007 09:06 |
| Homepage |